Relative Density
- home
- Civil Engineering
- Soil testing equipment
- Relative Density
Relative Density
Short Discription :
The apparatus measures the relative density of cohesion less, free-draining soils, suitable for soils with up to 12% particles passing a No. 200 (75µm) sieve, which don’t respond well to standard compaction tests. It uses vibratory compaction for maximum density and pouring for minimum density. The set includes a vibrating table.
Standard Following :
ASTM D4253, D4254. IS 2720 (Part 14)
Brochure:
DESCRIPTION
FEATURES
VIDEO
DESCRIPTION
| Item Code | Description | Details |
|---|---|---|
| BE 02-01 | Vibrating Table | Steel table with cushioned vibrating platform ~3,600 vibrations/min at 115 kg load 415V, 50Hz, 3-phase AC |
| BE 02-01 | Cylindrical Metal Unit Weight Mould (3000 cm³) | Capacity: 3000 cm³ With guide sleeves & clamp assembly Surcharge weight: 140 g/cm² |
| BE 02-02 | Cylindrical Metal Unit Weight Mould (15000 cm³) | Capacity: 15000 cm³ With guide sleeves & clamp assembly Surcharge weight: 140 g/cm² |
| BE 02-03 | Dial Gauge Holder | Dial gauge holding fixture |
| BE 02-04 | Dial Gauge | 0.01 mm resolution 50 mm travel Includes extension piece |
| BE 02-05 | Calibration Bar | 75 × 300 × 3 mm Set of 1 |
FEATURES
Nothing To Show
VIDEO
Nothing To Show